MarcoPlay.com statistic
  • Contents
  • Search
  • SourceBans
  • Forum

Ознакомьтесь с правилами введения и хранения статистики игрока: перейти
  Map Statistics

From a total of 110,478,731 kills with 39,678,867 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 as_aa_hospital_b8 3 0.00% 2 0.00% 0.67  
2 de_halflandia 3 0.00% 0 0.00% 0.00  
3 as_abscond_07v2 4 0.00% 4 0.00% 1.00  
4 as_oilrig_wk 6 0.00% 2 0.00% 0.33  
5 as_de_NASAfinal 10 0.00% 4 0.00% 0.40  
6 as_dolls_BB_final2 25 0.00% 12 0.00% 0.48  
7 de_cityclash 26 0.00% 12 0.00% 0.46  
8 as_oilrig_dj 32 0.00% 15 0.00% 0.47  
9 cs_mari 32 0.00% 18 0.00% 0.56  
10 as_fleeiraq 34 0.00% 19 0.00% 0.56  
11 as_dust 39 0.00% 19 0.00% 0.49  
12 de_soclan 39 0.00% 16 0.00% 0.41  
13 as_hiekka 40 0.00% 13 0.00% 0.33  
14 aim_furious_winter 43 0.00% 26 0.00% 0.60  
15 de_wanda 45 0.00% 20 0.00% 0.44  
16 fy_allinone 57 0.00% 16 0.00% 0.28  
17 as_courthouse 59 0.00% 34 0.00% 0.58  
18 de_cross_strike 59 0.00% 29 0.00% 0.49  
19 de_trading 64 0.00% 28 0.00% 0.44  
20 (Unaccounted) 67 0.00% 25 0.00% 0.37  
21 fy_khomau_fn 70 0.00% 35 0.00% 0.50  
22 de_cpl_mill 71 0.00% 25 0.00% 0.35  
23 de_beerhouse 80 0.00% 39 0.00% 0.49  
24 de_shutdown 86 0.00% 33 0.00% 0.38  
25 de_casablanca 87 0.00% 32 0.00% 0.37  
26 awp_ocean_base 89 0.00% 17 0.00% 0.19  
27 as_isku 91 0.00% 42 0.00% 0.46  
28 as_arctic 101 0.00% 59 0.00% 0.58  
29 de_abbottabad 111 0.00% 64 0.00% 0.58  
30 deagle_guantanamo 124 0.00% 69 0.00% 0.56  
31 de_verbus 129 0.00% 56 0.00% 0.43  
32 aim_deagle_shipment 138 0.00% 65 0.00% 0.47  
33 de_greene 144 0.00% 68 0.00% 0.47  
34 cs_kunar 146 0.00% 46 0.00% 0.32  
35 de_qatar 150 0.00% 49 0.00% 0.33  
36 $2000$_csgo 153 0.00% 54 0.00% 0.35  
37 de_saw 161 0.00% 67 0.00% 0.42  
38 $10000$ 186 0.00% 85 0.00% 0.46  
39 de_gasoline 234 0.00% 91 0.00% 0.39  
40 de_vertigo 236 0.00% 90 0.00% 0.38  
41 de_kabul_csgo 272 0.00% 93 0.00% 0.34  
42 aim_vietnam 276 0.00% 137 0.00% 0.50  
43 as_italy 359 0.00% 156 0.00% 0.43  
44 cs_horizon 384 0.00% 163 0.00% 0.42  
45 fy_ancient_egypt 414 0.00% 178 0.00% 0.43  
46 cs_siege_csgo 498 0.00% 153 0.00% 0.31  
47 cs_militia_csgo 521 0.00% 148 0.00% 0.28  
48 cs_compound_csgo 648 0.00% 187 0.00% 0.29  
49 de_port_csgo 754 0.00% 213 0.00% 0.28  
50 de_csgoaustria 788 0.00% 214 0.00% 0.27  
51 de_overpass 816 0.00% 337 0.00% 0.41  
52 de_ali_csgo 840 0.00% 216 0.00% 0.26  
53 de_safehouse 929 0.00% 429 0.00% 0.46  
54 de_season_csgo 978 0.00% 280 0.00% 0.29  
55 de_meknes 1,152 0.00% 501 0.00% 0.43  
56 de_abbaye_premium 1,161 0.00% 489 0.00% 0.42  
57 de_dust2_csgo_night 1,359 0.00% 383 0.00% 0.28  
58 de_secretcamp 1,392 0.00% 576 0.00% 0.41  
59 de_varasto 1,477 0.00% 624 0.00% 0.42  
60 de_lost2 1,584 0.00% 583 0.00% 0.37  
61 cs_aurora_2 1,586 0.00% 629 0.00% 0.40  
62 de_crown 1,587 0.00% 614 0.00% 0.39  
63 cs_arabstreets 1,666 0.00% 652 0.00% 0.39  
64 aim_z_agroprom_final 1,760 0.00% 665 0.00% 0.38  
65 de_dust5 1,784 0.00% 729 0.00% 0.41  
66 aim_vietnam_csgo 1,901 0.00% 631 0.00% 0.33  
67 cs_fawlty_towers 1,906 0.00% 807 0.00% 0.42  
68 de_keidas 1,973 0.00% 857 0.00% 0.43  
69 de_pakkassauna2 2,013 0.00% 878 0.00% 0.44  
70 de_dust_village 2,659 0.00% 1,059 0.00% 0.40  
71 de_cache_csgo 2,682 0.00% 746 0.00% 0.28  
72 fy_mini_lego 2,701 0.00% 1,205 0.00% 0.45  
73 de_highhouse 2,765 0.00% 1,047 0.00% 0.38  
74 de_village_css 2,807 0.00% 1,199 0.00% 0.43  
75 de_energo_2 2,817 0.00% 974 0.00% 0.35  
76 de_cbble_csgo 2,839 0.00% 799 0.00% 0.28  
77 aim_6v6 2,972 0.00% 1,525 0.00% 0.51  
78 de_inferno_csgo 3,076 0.00% 861 0.00% 0.28  
79 de_aztec_csgo 3,098 0.00% 884 0.00% 0.29  
80 de_yacer_v3 3,207 0.00% 1,386 0.00% 0.43  
81 $2000$_island_v2 3,223 0.00% 1,536 0.00% 0.48  
82 de_train_csgo 3,277 0.00% 856 0.00% 0.26  
83 de_westwood_csgo 3,386 0.00% 1,113 0.00% 0.33  
84 cs_deathmatch 3,601 0.00% 1,196 0.00% 0.33  
85 35hp_hovercube 3,780 0.00% 97 0.00% 0.03  
86 cs_wolfenstein 3,878 0.00% 1,591 0.00% 0.41  
87 de_feat 4,196 0.00% 1,933 0.00% 0.46  
88 de_lake_go4css_beta1 4,378 0.00% 1,239 0.00% 0.28  
89 de_losttemple 4,762 0.00% 1,788 0.00% 0.38  
90 de_bank 4,898 0.00% 1,635 0.00% 0.33  
91 de_inferno_pro_sp 4,967 0.00% 1,849 0.00% 0.37  
92 de_nuke_csgo 4,978 0.00% 1,383 0.00% 0.28  
93 fy_paradise_final 5,012 0.00% 1,981 0.00% 0.40  
94 de_mirage_csgo 5,061 0.00% 1,450 0.00% 0.29  
95 de_dust_csgo 5,516 0.00% 1,651 0.00% 0.30  
96 de_cittadella 5,542 0.01% 2,360 0.01% 0.43  
97 aim_deagle8k_go 5,760 0.01% 1,120 0.00% 0.19  
98 de_iceberg 5,832 0.01% 2,535 0.01% 0.43  
99 de_atlantis 5,896 0.01% 2,235 0.01% 0.38  
100 cs_lockdown 5,978 0.01% 2,316 0.01% 0.39  
101 de_renegade 5,981 0.01% 2,155 0.01% 0.36  
102 aim_orestes 6,084 0.01% 2,196 0.01% 0.36  
103 glass_deluxe_v4 6,095 0.01% 2,401 0.01% 0.39  
104 de_resident 6,552 0.01% 2,615 0.01% 0.40  
105 fy_waterworks_final 6,701 0.01% 2,579 0.01% 0.38  
106 cs_office_csgo 6,747 0.01% 2,075 0.01% 0.31  
107 de_congo 6,790 0.01% 2,326 0.01% 0.34  
108 de_corruption 6,817 0.01% 2,866 0.01% 0.42  
109 de_corse 6,904 0.01% 2,710 0.01% 0.39  
110 de_dust_night 7,331 0.01% 2,828 0.01% 0.39  
111 de_dust2_csgo 7,490 0.01% 2,358 0.01% 0.31  
112 cs_desperados 7,561 0.01% 3,043 0.01% 0.40  
113 de_overpass_csgo 7,796 0.01% 2,842 0.01% 0.36  
114 cs_italy_tactik2 7,842 0.01% 3,149 0.01% 0.40  
115 de_autumn 7,900 0.01% 3,197 0.01% 0.40  
116 de_rose 8,111 0.01% 3,368 0.01% 0.42  
117 cs_bikini_hdr 8,123 0.01% 3,202 0.01% 0.39  
118 de_gambaru 8,826 0.01% 3,602 0.01% 0.41  
119 aim_2bases 9,162 0.01% 3,474 0.01% 0.38  
120 de_cortona 9,448 0.01% 3,610 0.01% 0.38  
121 cs_jungle 9,547 0.01% 3,357 0.01% 0.35  
122 fy_lego 9,552 0.01% 5,060 0.01% 0.53  
123 de_sunny 9,571 0.01% 3,941 0.01% 0.41  
124 awp_csgo_dust 9,788 0.01% 994 0.00% 0.10  
125 awp_red_dimming 9,827 0.01% 1,253 0.00% 0.13  
126 de_lotus 10,934 0.01% 4,710 0.01% 0.43  
127 de_survivor_css 11,409 0.01% 4,262 0.01% 0.37  
128 cs_atafaris 11,506 0.01% 4,809 0.01% 0.42  
129 de_dreamvillage 11,518 0.01% 4,385 0.01% 0.38  
130 de_alivemetal 11,733 0.01% 4,309 0.01% 0.37  
131 cs_paintball_source 11,973 0.01% 4,985 0.01% 0.42  
132 de_leika 12,195 0.01% 4,741 0.01% 0.39  
133 aim_negx_texta_final 12,610 0.01% 4,943 0.01% 0.39  
134 de_apollo 13,485 0.01% 4,939 0.01% 0.37  
135 de_active 13,593 0.01% 5,673 0.01% 0.42  
136 de_dust2_village 13,602 0.01% 5,226 0.01% 0.38  
137 glass_bases 14,716 0.01% 5,769 0.01% 0.39  
138 glass_war_double 15,045 0.01% 5,698 0.01% 0.38  
139 de_westwood_2010 15,181 0.01% 5,924 0.01% 0.39  
140 de_oilfine 16,128 0.01% 6,889 0.02% 0.43  
141 de_country 17,113 0.02% 7,078 0.02% 0.41  
142 de_snowbomb 17,554 0.02% 6,605 0.02% 0.38  
143 de_fortaleza 17,673 0.02% 6,401 0.02% 0.36  
144 de_dust_aftersource 17,932 0.02% 6,359 0.02% 0.35  
145 de_cbble_lego 18,033 0.02% 7,413 0.02% 0.41  
146 de_tropicwasteland 18,093 0.02% 6,761 0.02% 0.37  
147 de_cantina 18,262 0.02% 7,726 0.02% 0.42  
148 de_cpl_fire 18,944 0.02% 7,717 0.02% 0.41  
149 de_dust2_pro 19,131 0.02% 7,748 0.02% 0.40  
150 de_kismayo 20,487 0.02% 7,485 0.02% 0.37  
151 de_churchtown 20,492 0.02% 8,532 0.02% 0.42  
152 aim_usp_intel 20,804 0.02% 10,688 0.03% 0.51  
153 aim_mecha 21,032 0.02% 9,278 0.02% 0.44  
154 de_chateau 21,170 0.02% 8,620 0.02% 0.41  
155 cs_isku 21,295 0.02% 9,528 0.02% 0.45  
156 de_pasdequartier_x 21,685 0.02% 8,347 0.02% 0.38  
157 cs_mercado 21,687 0.02% 8,522 0.02% 0.39  
158 de_red_roofs 22,926 0.02% 8,756 0.02% 0.38  
159 aim_headshot_css 26,000 0.02% 11,584 0.03% 0.45  
160 fy_aul 26,781 0.02% 10,092 0.03% 0.38  
161 de_karachi 27,738 0.03% 10,602 0.03% 0.38  
162 de_dust2_oasis 27,972 0.03% 11,549 0.03% 0.41  
163 de_rimini 28,500 0.03% 11,381 0.03% 0.40  
164 de_vegas_lite 29,201 0.03% 12,010 0.03% 0.41  
165 de_speedcastle_v2 29,250 0.03% 10,731 0.03% 0.37  
166 cs_silenthill 29,275 0.03% 12,632 0.03% 0.43  
167 de_boe_scorch 30,026 0.03% 12,001 0.03% 0.40  
168 de_resistance 30,675 0.03% 13,027 0.03% 0.42  
169 de_fedra_autumn 31,419 0.03% 12,146 0.03% 0.39  
170 de_losttemple2 31,718 0.03% 12,641 0.03% 0.40  
171 de_transilvania 32,154 0.03% 13,297 0.03% 0.41  
172 de_strata 34,328 0.03% 13,986 0.04% 0.41  
173 cs_deadhouse 35,725 0.03% 15,815 0.04% 0.44  
174 de_polygon 36,108 0.03% 13,445 0.03% 0.37  
175 fy_ramp 36,228 0.03% 14,899 0.04% 0.41  
176 aim_deagle_potty 36,965 0.03% 16,598 0.04% 0.45  
177 de_winter_village 39,391 0.04% 16,265 0.04% 0.41  
178 ka_soccer_v3 43,409 0.04% 2,855 0.01% 0.07  
179 awp_lego__2023 44,721 0.04% 7,073 0.02% 0.16  
180 de_strike2_b2 46,644 0.04% 17,723 0.04% 0.38  
181 awp_snowrise 48,496 0.04% 8,715 0.02% 0.18  
182 awp_russia 49,179 0.04% 15,380 0.04% 0.31  
183 de_tessa 53,114 0.05% 20,764 0.05% 0.39  
184 fy_pool_day2_source 53,630 0.05% 15,948 0.04% 0.30  
185 de_season 53,696 0.05% 21,595 0.05% 0.40  
186 de_tides 53,725 0.05% 20,336 0.05% 0.38  
187 de_dust2_aftersource 58,460 0.05% 22,806 0.06% 0.39  
188 cs_china 59,406 0.05% 25,728 0.06% 0.43  
189 cs_estate_source 60,173 0.05% 25,514 0.06% 0.42  
190 de_dust1 62,295 0.06% 24,831 0.06% 0.40  
191 de_dust2_winter 62,527 0.06% 25,135 0.06% 0.40  
192 de_pira_legos 62,701 0.06% 24,418 0.06% 0.39  
193 $1337$ 63,281 0.06% 31,846 0.08% 0.50  
194 cs_calm_pro 63,798 0.06% 24,816 0.06% 0.39  
195 cs_havana 65,623 0.06% 27,677 0.07% 0.42  
196 scout_lego_2010 67,878 0.06% 26,942 0.07% 0.40  
197 de_kabul 71,308 0.06% 25,892 0.07% 0.36  
198 fy_abbottabad 72,199 0.07% 30,997 0.08% 0.43  
199 de_beachassault 75,847 0.07% 35,463 0.09% 0.47  
200 de_contra 76,923 0.07% 30,383 0.08% 0.39  
201 de_prodigy 77,543 0.07% 31,061 0.08% 0.40  
202 cs_compound 77,663 0.07% 27,242 0.07% 0.35  
203 $2018$_final 86,765 0.08% 36,031 0.09% 0.42  
204 $2010$ 89,669 0.08% 39,844 0.10% 0.44  
205 de_villa 90,160 0.08% 37,928 0.10% 0.42  
206 aim_deagle_playground 102,128 0.09% 35,885 0.09% 0.35  
207 fy_summerpool_hdr 102,279 0.09% 40,163 0.10% 0.39  
208 de_dust2_unlimited 102,663 0.09% 40,202 0.10% 0.39  
209 awp_lego_2b 107,592 0.10% 14,353 0.04% 0.13  
210 de_mirage_rc1 126,081 0.11% 46,873 0.12% 0.37  
211 aim_ak-colt 126,208 0.11% 52,738 0.13% 0.42  
212 cs_militia 127,613 0.12% 45,647 0.12% 0.36  
213 fy_poolbase 130,193 0.12% 49,216 0.12% 0.38  
214 de_piranesi 132,592 0.12% 50,984 0.13% 0.38  
215 cs_assaultvilla_v3 145,053 0.13% 53,457 0.13% 0.37  
216 de_port 146,737 0.13% 49,420 0.12% 0.34  
217 cs_office07 151,905 0.14% 66,698 0.17% 0.44  
218 de_russka 153,541 0.14% 58,034 0.15% 0.38  
219 fy_dinoiceworld 154,616 0.14% 66,194 0.17% 0.43  
220 de_dust2_2082 173,780 0.16% 65,407 0.16% 0.38  
221 de_dust2_b_only 174,691 0.16% 58,494 0.15% 0.33  
222 de_dust2_storm 181,066 0.16% 83,725 0.21% 0.46  
223 aim_crazyjump_v2 182,624 0.17% 84,985 0.21% 0.47  
224 de_boston 191,906 0.17% 74,984 0.19% 0.39  
225 de_train 192,814 0.17% 72,269 0.18% 0.37  
226 aim_oblivion 202,783 0.18% 84,781 0.21% 0.42  
227 fy_lego2011 203,257 0.18% 84,124 0.21% 0.41  
228 glassassaultii_glasserver 211,962 0.19% 76,672 0.19% 0.36  
229 fy_legofire_v1_css 212,244 0.19% 98,437 0.25% 0.46  
230 aim_paintball 212,952 0.19% 89,447 0.23% 0.42  
231 2000_nuke 225,048 0.20% 88,702 0.22% 0.39  
232 de_dust2_onlya 225,981 0.20% 93,764 0.24% 0.41  
233 aim_ag_texture_city 226,122 0.20% 84,284 0.21% 0.37  
234 de_canal 227,247 0.21% 84,429 0.21% 0.37  
235 de_alexandra_pro 232,400 0.21% 94,105 0.24% 0.40  
236 35hp_beta3 234,548 0.21% 4,486 0.01% 0.02  
237 $2000$_HD 249,287 0.23% 105,280 0.27% 0.42  
238 de_sultan2 250,336 0.23% 96,779 0.24% 0.39  
239 de_cbble 264,340 0.24% 98,552 0.25% 0.37  
240 de_frost 278,319 0.25% 110,239 0.28% 0.40  
241 fy_iceworld_cssource 286,255 0.26% 104,221 0.26% 0.36  
242 de_tuscan 316,954 0.29% 124,359 0.31% 0.39  
243 de_cevo_hazard 331,475 0.30% 131,363 0.33% 0.40  
244 de_island_v2 334,647 0.30% 132,560 0.33% 0.40  
245 de_astramania 340,854 0.31% 127,047 0.32% 0.37  
246 fy_bingdog 356,039 0.32% 147,757 0.37% 0.42  
247 de_dust2_night 391,933 0.35% 151,329 0.38% 0.39  
248 de_aztec 403,576 0.37% 147,344 0.37% 0.37  
249 cs_assault 416,121 0.38% 149,617 0.38% 0.36  
250 fy_snow 458,813 0.42% 172,918 0.44% 0.38  
251 fy_TwoTowers 586,574 0.53% 227,908 0.57% 0.39  
252 de_cache 594,918 0.54% 225,246 0.57% 0.38  
253 de_dust_only_a 622,409 0.56% 221,346 0.56% 0.36  
254 de_dust 627,994 0.57% 224,426 0.57% 0.36  
255 aim_deagle_2010 676,949 0.61% 321,672 0.81% 0.48  
256 de_2x2dust 867,184 0.78% 356,657 0.90% 0.41  
257 de_nuke 927,648 0.84% 359,328 0.91% 0.39  
258 de_cpl_strike 953,685 0.86% 371,043 0.94% 0.39  
259 de_inferno 1,006,226 0.91% 388,440 0.98% 0.39  
260 fy_pool_day_source 1,198,292 1.08% 455,435 1.15% 0.38  
261 de_inferno_pro2 1,319,745 1.19% 487,371 1.23% 0.37  
262 aim_deagle7k 1,401,740 1.27% 709,491 1.79% 0.51  
263 awp_lego_zone 1,490,034 1.35% 331,540 0.84% 0.22  
264 de_dolls 1,516,501 1.37% 499,439 1.26% 0.33  
265 de_sultan 1,825,430 1.65% 667,006 1.68% 0.37  
266 awp_india_v2 1,827,413 1.65% 386,938 0.98% 0.21  
267 de_westernwood 2,018,464 1.83% 759,604 1.91% 0.38  
268 de_pyramid_css 2,565,306 2.32% 1,043,042 2.63% 0.41  
269 glass_assault_glasserver_v2 2,953,466 2.67% 1,047,216 2.64% 0.35  
270 cs_italy 3,762,486 3.41% 1,374,082 3.46% 0.37  
271 cs_office 3,937,134 3.56% 1,539,608 3.88% 0.39  
272 35hp_2_2010 3,978,098 3.60% 48,411 0.12% 0.01  
273 awp_lego_3_v2 4,664,472 4.22% 1,500,971 3.78% 0.32  
274 $3000$ 4,820,002 4.36% 2,119,822 5.34% 0.44  
275 $6000$ 6,278,196 5.68% 2,945,258 7.42% 0.47  
276 de_alexandra 7,585,122 6.87% 2,815,369 7.10% 0.37  
277 de_dust2 8,096,007 7.33% 3,010,072 7.59% 0.37  
278 awp_lego_2 9,806,025 8.88% 2,349,366 5.92% 0.24  
279 $2000$ 19,273,266 17.45% 7,821,294 19.71% 0.41  







[Admin]