MarcoPlay.com statistic
  • Contents
  • Search
  • SourceBans
  • Forum

Ознакомьтесь с правилами введения и хранения статистики игрока: перейти
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Мікі Маус 240,548 0 Points 181d 22:23:43h 449,984 132,122 3.41 51,513 0.11 26.9%
2  Sharpened 129,145 309 Points 37d 06:20:14h 122,890 31,728 3.87 53,350 0.43 26.6%
3  Classik. 117,833 -88 Points 167d 02:00:45h 379,631 130,713 2.90 134,562 0.35 26.7%
4  Буква Ю 81,779 105 Points 17d 21:30:00h 127,287 39,389 3.23 38,399 0.30 26.8%
5  альтушка 79,139 0 Points 10d 07:19:19h 36,945 4,673 7.91 22,615 0.61 33.2%
6  死神Mary Jane 67,726 527 Points 13d 05:29:58h 38,574 11,629 3.32 14,189 0.37 28.0%
7  ohh, nice classic. 67,004 283 Points 8d 12:24:01h 24,263 8,341 2.91 12,650 0.52 29.4%
8  EVERNEVER 66,627 27 Points 8d 09:45:35h 24,216 9,435 2.57 11,703 0.48 29.8%
9  ღẰℋℾℰᏗõ੫ℰᶄ� 65,653 -36 Points 22d 11:22:48h 46,696 12,119 3.85 17,760 0.38 32.5%
10  Arinqa 64,095 0 Points 11d 12:13:19h 42,313 6,772 6.25 22,104 0.52 31.5%
11  Weyrax. 61,667 193 Points 18d 06:04:37h 42,666 14,289 2.99 27,897 0.65 24.9%
12  ЛЕХА КОРОЛЬ сlwwydd 60,740 12 Points 18d 03:14:26h 28,925 10,162 2.85 10,181 0.35 34.4%
13  `NeR4iq ;c 60,195 58 Points 13d 15:08:35h 35,471 15,557 2.28 14,640 0.41 32.2%
14  WORTHLESS 死 53,037 413 Points 9d 02:05:13h 26,169 11,300 2.32 12,511 0.48 32.4%
15  Sirius 46,993 5 Points 6d 10:01:38h 16,257 6,171 2.63 5,748 0.35 21.7%
16  SANOFI -‘๑’- 45,311 32 Points 11d 09:24:38h 27,981 12,591 2.22 14,551 0.52 29.5%
17  SOUNDMIND# 45,245 -29 Points 73d 22:34:20h 84,991 72,709 1.17 28,485 0.34 21.3%
18  Ne nuzhna sobaka no zavel suku# 44,733 389 Points 15d 11:44:04h 16,696 9,612 1.74 6,874 0.41 24.5%
19  fake duck 43,607 478 Points 4d 05:46:40h 10,930 3,778 2.89 4,605 0.42 29.0%
20  TumaniYO 40,814 7 Points 10d 06:39:51h 22,300 12,123 1.84 11,058 0.50 24.3%
21  NNchik 40,554 -23 Points 15d 15:19:21h 41,737 20,411 2.04 20,715 0.50 25.1%
22  XYLIгА№*_* 39,859 0 Points 23d 06:39:56h 54,464 21,212 2.57 19,662 0.36 30.8%
23  ✭Mr Smith✭ 37,415 182 Points 87d 01:16:08h 127,220 68,060 1.87 45,747 0.36 29.3%
24  kj 36,094 70 Points 4d 05:54:15h 12,228 2,830 4.32 6,425 0.53 26.7%
25  senseless 34,926 -45 Points 23d 12:04:03h 38,876 22,039 1.76 15,361 0.40 24.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



[Admin]